Applications
Series
SZi-ED8550S / SZi-ED8750S Narrow Stile Panic Rated SVR Exit Devices
SZi-ED8550F / SZi-ED8750F Narrow Stile Fire Rated SVR Exit Devices
Technical Data and Characteristics
Certification | UL listed as panic Exit Hardware, or 3-hour Fire Exit Hardware ANSI Certified: Devices are ANZI 156.3 – 2001 Grade 1 |
Device Length | Short (36″): 33-15 /22″ (850mm), Long (48″): 44-3 /4 (1137mm) |
Door Widths | 36″ – For 29″ to 36″ (736mm to 914mm) door size 48″ – For 33″ to 48″ (838mm to 1219mm) door size |
Minimum Stile Width | 2-19 /32″ (66mm) |
Latch Bolt | Top latch – 5 /8″ (16mm) throw, can be deadlocked automatically Bottom Latch – 5 /8″ (16mm)throw, help retracted during door swing |
Strikes | Top – 812 (panic), 822 (fire). Bottom – 815 (panic), 825 (fire) |
Dogging Kit | Panic Device – Hex key dogging (RD) standard Fire device – No mechanical dogging (ND) |
Dogging Options | Cylinder Dogging (CD) Less Dogging (LD) |
Mounting Fasteners | Panic device – Machine screws furnished for device standard Optional SNB are available for device, Fire devices – Sex nuts and bolt (SNB) supplied standard |
Mounting Height | Device centerline from finished floor is 40″ (1016mm) standard |
Vertical Rods | 1 /2″ (13mm) diameter tubular with rod guides Top rod has two pieces to connect for accommodating 7′ or 8′ door Bottom rod is one piece, its length is 31-1 /4″ (794mm) |
Projection | Pushbar Neutral: 3-16″ (78mm), Pushbar Depressed: 2-19 /32″ (66mm) |
Zilly Hardware is a part of Shield, Fire Safety & Security Ltd, providing architectural door hardware and fitting systems at a great value.
Unit 3, Endeavour Drive, Basildon
SS14 3WF, United Kingdom
Tel: +44 1708 377731
Fax: +44 1708 347637
Email: info@shieldglobal.com