FW SERIES
Free Wheeling clutch design enable free turning handle in the locked position without opening door, to avoid breaking of the handle.
Download Model Functions
Door Prep | Cross bore 2-1 /8″, Edge bore 1″, Latch face 1-1 /8″x2-1 /4″. |
Backset | 2-3 /4″ standard. 2-3 /8″ optional. |
Door Thickness | 1-1 /2″ –2″ standard, 1-3 /8″–1-3 /4″ options. |
Cylinder | 5-pin or 6-pin removable core. SchIage “C” keyway or Kwikset and other options available. |
Handing | Completely reversible. |
Face plates | 1-1 /8″ x 2-1 /4″ square corner standard. Round corner and other options available. |
Strikes | 2-1 /4″ full lip square corner standard. Round corner and optional “T” available. |
Bolt | 1 /2″ throw, stainless steel. |
ANSI/BHMA | A1 56.2 Grade 2. |
Finishes Available
Finish Code | Finish Code | Description |
PB | US 3 | Polished Brass |
SB | US 4 | Satin Brass |
SN | US 15 | Satin Nickel |
SC | US 26 D | Satin Chrome |
CR | US 26 | Polished Chrome |
ORB | US 10 B | Oil Rubbed Bronze |
PVD | Lifetime Finish |
Zilly Hardware is a part of Shield, Fire Safety & Security Ltd, providing architectural door hardware and fitting systems at a great value.
Unit 3, Endeavour Drive, Basildon
SS14 3WF, United Kingdom
Tel: +44 1708 377731
Fax: +44 1708 347637
Email: info@shieldglobal.com