Specification
Specification
Dimensions
SZi-DCF1600 | SZi-DCF1700 | |
A. Length of the closer body | 8-7 /8″ (225mm) | 9-3 /4″ (248mm) |
B. Horizontal Mounting Holes | 8-3 /16″ (208mm) | 9-1 /16″ (230mm) |
C. Vertical Mounting Holes | 3 /4″ (19mm) | 3 /4″ (19mm) |
D. Closer body Height | 2-25 /32″ (45mm) | 2-25 /32″ (45mm) |
E. Projection from the door | 2-15 /16″ (72mm) | 2-15 /16″ (72mm) |
Closer Selection Data
Applicable Door Size (Width) | |||||
Mode | Size | Interior Door | Exterior Door | Application | |
Swing out | Swing in | Door Weight | |||
SZi-DCF1602BC | 2 | 36″ (0.91m) | 32″ (0.81m) | 28″(0.71m) | 66-99Lbs. (30-45kgs) |
SZi-DCF1603BC | 3 | 42″(1.07m) | 36″ (0.91m) | 32″ (0.81m) | 99-143Lbs. (45-65kgs) |
SZi-DCF1704BC | 4 | 48″ (1.22m) | 42″ (1.07m) | 36″ (0.91m) | 143-187Lbs. (65-85kgs) |
SZi-DCF1705BC | 5 | 54″ (1.37m) | A48″ (1.22m) | 42″ (1.07m) | 187-264Lbs. (85-120kgs) |
SZi-DCF1714BC | 1 – 4 | 32″-48″ | 28″-42″ | 24″-36″ | 33-87Lbs. (15-85kgs) |
(0.81-1.37m) | (0.71-1.07m) | (0.61-0.91m) | |||
SZi-DCF1715BC | 1- 5 | 32″-54″ | 25″-48″ | 24″-42″ | 33-264Lbs. (15-120kgs) |
(0.81-1.37m) | (0.71-1.22m) | (0.61-1.07m) | |||
SZi-DCF1716BC | 1 – 6 | 32″-58″ | 25″-52″ | 24″-48″ | 33-330Lbs. (15-150kgs) |
(0.81-1.47m) | (0.71-1.32m) | (0.61-1.22m) | |||
SZi-DCF1725BC | 2 – 5 | 36″-54″ | 32″-48″ | 28″-42″ | 66-264Lbs. (30-120Kgs) |
(0.91-1.37m) | (0.81-1.22m) | (0.71-1.07m) | |||
SZi-DCF1736BC | 3 – 6 | 42″-58″ | 36″-52″ | 32″-48″ | 87-330Lbs. (60-150Kgs) |
(0.91-1.47m) | (0.81-1.32m) | (0.71-1.22m) |
Zilly Hardware is a part of Shield, Fire Safety & Security Ltd, providing architectural door hardware and fitting systems at a great value.
Unit 3, Endeavour Drive, Basildon
SS14 3WF, United Kingdom
Tel: +44 1708 377731
Fax: +44 1708 347637
Email: info@shieldglobal.com